Corporate Preloaded card | |
---|---|
Global Card - Visa branded | YES |
Business card liability waiver insurance | YES |
Minimum Credit limit | Limit = Zero Spend as much as loaded |
Maximum Daily Spend Limit | Equals to Credit limit deposited |
Maximum Daily swipe | 10 per day(can be increased by request letter) |
Advanced MIS reports online | YES |
Free online access to view transactions | YES |
Chip as additional security | YES |
Cash Withdrawal transactions | can be enabled or disabled |
Internet/online transactions | can be enabled or disabled |
Additional security for internet transactions (Verified by Visa) | YES |
Monthly statements | YES via mail and online (for both - company and individual) |
Value-added | Purchase protection Zero Lost card Liability Travel Insurance (individual cards only) Corporate Liability waiver |
Bank Account opening requirement | Required |
Fee and Commission | |
---|---|
Annual Membership Charges per Card | First Two Years Free RO 20/- from 3rd year onwards |
Annual Fee Waiver | Minimum Spend of RO 3,600/- per year per card |
Replacement Fee | RO 20/- |
PIN Issuance Fee | RO 5/- |
Card Cancellation Fee | RO 20/- |
Interest Rate | N/A |
Late Payment Fee | N/A |
Over Limit Fee | N/A |
Cash Advance Fee | OMR 1 per transaction |
Cash Advance Fee Limit | 50% of Limit |
Foreign Currency Transactions Processing Fee | 3% of transaction amount |
Request for Statement | RO 20/- |
Dispute Request Charges | RO 25/- |